Available with us is a highly durable gamut of Servo Stabilizer, which is fabricated in accordance with international standards. Our procurement agents source the raw material from the reputed vendors, after doing extensive market research, in order to maintain the quality of our products. Owing to their excellent performance and minimum maintenance requirements, they have captured the global markets. Moreover, these controllers and converters can easily withstand voltage
...
Read more
Input Voltage | 295 V to 500 V |
Output Voltage | 380 V to 415 V |
Efficiency | 98 % at Nominal Load |
Surge Protection | With Surge Protection |
Material | MS |
Power | 30 KVA |
Speed Correction ( V/Sec) | 60V/Sec |
Cooling Type | Air Cooled |
Ambient Temp | 0 - 45 Degree Celsius |
Phase | Three Phase |
Output Voltage | 415 V |
Mounting Type | Floor |
Warranty | 1 Year |
Power | 30 KVA |
Usage/Application | Industrial |
Input Voltage | 380-415 V |
Phase | Three Phase |
Control Type | Digital controller |
Brand | Powertex |
Type | Isolation Transformer |
Brand | Powertex |
Current Capacity | 60 KVA |
Phase | Three Phase |
Input Voltage | 260 - 470 V |
Output Voltage | 415 V +- 1% |
Warranty | 1 Year |
Surge Protection | With Surge Protection |
Material | MS |
Display Type | Digital |
Automation Grade | Automatic |
Efficiency | 98% |
Driven Type | Electric |
Country of Origin | Made in India |
Phase | Three Phase |
Automation Grade | Automatic |
Efficiency | 98 % at Nominal Load |
Surge Protection | With Surge Protection |
Material | MS |
Power | 750 KVA |
Input Voltage | 295 V to 500 V |
Output Voltage | 380 V to 415 V |
Cooling Type | Oil Cooled |
Country of Origin | Made in India |
Given our vast industry experience and expertise we are offering Automatic Oil Cooled Servo Stabilizer to our clients. It is made with use of advanced technology. It has got exceptional quality mother board which is quite sensitive to fluctuation of voltages. Offered range is able to provide complete resistance against large voltage surge. Thus the severe damage is not done. It is mostly used for protection of equipment which is quite sensitive and is able to withstand specific input voltage. We are offering it at reasonable price.
Features:
Applications:
Input Voltage | 295 V to 500 V |
Automation Grade | Automatic |
Efficiency | 99 % at Nominal Load |
Surge Protection | With Surge Protection |
Material | MS |
Power | 40 KVA |
Output Voltage | 380 V to 415 V |
Cooling Type | Air Cooled |
Phase | Three Phase |
Country of Origin | Made in India |
Speed Correction ( V/Sec) | 60 V/Sec |
Brand | Powertex |
Banking on our industrious professionals we are offering 40 KVA Three Phase Air Cooled Servo Stabilizer to our clients. Three Phase Air Cooled Servo Stabilizer has been made with use of latest technology and machines. It is ideal for controlling output voltage. Thus, the functional life of the appliance is greatly enhanced by use of this. It is also suited for minimization of circuit breakdowns. Lastly, we are offering this at suitable price
Features:
Automation Grade | Automatic |
Efficiency | 98 % at Nominal Load |
Surge Protection | With Surge Protection |
Material | MS |
Power | 10 KVA |
Phase | Three Phase |
Input Voltage | 295 V to 500 V input |
Output Voltage | 380 V to 415 V output |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Cooling Type | Air Cooled |
Driven Type | Electric |
Country of Origin | Made in India |
Our organization is highly acclaimed in offering Three Phase Air Cooled Servo Stabilizer to our clients. Single Phase Air Cooled Servo Stabilizer has been made with use of excellent grade material. The material has been sourced from our trusted vendors. It is widely appreciable by our global clients. It is noted for its efficiency and is offered at reasonable price to our clients. Additionally, it can be easily installed as well.
Features:
Phase | Three Phase |
Brand | Powertex |
Output Voltage | 400 V |
Mounting Type | Floor |
Warranty | 1 Year |
Capacity | 15 KVA |
Cooling Type | Air Cooled |
Voltage | 340- 480 V |
Automation Grade | Automatic |
Efficiency | 98 % at Nominal Load |
Surge Protection | With Surge Protection |
Material | MS |
Power | 200 KVA |
Phase | Single Phase |
Input Voltage | 295 V to 500 V |
Output Voltage | 380 V to 415 V |
Warranty | 1 Year |
Cooling Type | Oil Cooled |
Ambient Temp | 0 - 45 Degree Celsius |
Our organization specializes in offering Oil Cooled Servo Stabilizer to our clients. Air Cooled Servo Stabilizer is manufactured by our experts by use of excellent grade material. The material has been procured from leading market vendors. It is demanded on account of superlative performance and excellent functional life. It is operated on the principle of providing stable output in cases of uneven voltage supply as well.
Features:
Brand | Powertex |
Current Capacity | 500 KVA |
Input Voltage | 260 - 470 V |
Output Voltage | 415 V +- 1% |
Mounting Type | Floor |
Warranty | 1 Year |
Type | Automatic |
Cooling Type | Oil Cooled |
Efficiency | 98% |
Material | MS |
Phase | Three Phase |
Country of Origin | Made in India |
Input Voltage | 240-280 V |
Output Voltage | 380 V to 415 V |
Automation Grade | Automatic |
Efficiency | 98 % at Nominal Load |
Surge Protection | With Surge Protection |
Material | MS |
Power | 10 KVA |
Phase | Single Phase |
Cooling Type | Air Cooled |
Ambient Temp | 0 - 45 Degree Celsius |
Country of Origin | Made in India |
Phase | Three Phase |
Brand | Powertex |
Power | 10 KVA |
Input Voltage | 380-460 V |
Output Voltage | 415 V |
Mounting Type | Floor |
Warranty | 1 Years |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Efficiency | 98 % at Nominal Load |
4/5
Reviewed by 1 User
Most Relevant Reviews